<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Innovation Map: A framework for defining innovation outcomes.</title>
	<atom:link href="http://www.sniukas.com/2009/11/the-innovation-map-a-framework-for-defining-innovation-outcomes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sniukas.com/2009/11/the-innovation-map-a-framework-for-defining-innovation-outcomes/</link>
	<description>Strategic Innovation for Growth and Renewal. Making Business Model Innovation happen.</description>
	<lastBuildDate>Tue, 27 Dec 2011 13:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Quora</title>
		<link>http://www.sniukas.com/2009/11/the-innovation-map-a-framework-for-defining-innovation-outcomes/comment-page-1/#comment-625</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Fri, 11 Mar 2011 12:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://sniukas.tm.mbs.ac.uk/2009/08/20/the-innovation-map-a-framework-for-defining-innovation-outcomes/#comment-625</guid>
		<description>&lt;strong&gt;How do different people define innovation?...&lt;/strong&gt;

I&#039;d like to throw my view on how I define innovation: http://www.sniukas.com/2009/11/the-innovation-map-a-framework-for-defining-innovation-outcomes/...</description>
		<content:encoded><![CDATA[<p><strong>How do different people define innovation?&#8230;</strong></p>
<p>I&#8217;d like to throw my view on how I define innovation: <a href="http://www.sniukas.com/2009/11/the-innovation-map-a-framework-for-defining-innovation-outcomes/.." rel="nofollow">http://www.sniukas.com/2009/11/the-innovation-map-a-framework-for-defining-innovation-outcomes/..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Sniukas &#187; Blog Archive &#187; Driving innovation through a series of workshops</title>
		<link>http://www.sniukas.com/2009/11/the-innovation-map-a-framework-for-defining-innovation-outcomes/comment-page-1/#comment-137</link>
		<dc:creator>Marc Sniukas &#187; Blog Archive &#187; Driving innovation through a series of workshops</dc:creator>
		<pubDate>Sat, 20 Mar 2010 16:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://sniukas.tm.mbs.ac.uk/2009/08/20/the-innovation-map-a-framework-for-defining-innovation-outcomes/#comment-137</guid>
		<description>[...] should innovate. In a 2 day workshop we had a look at different types of innovation using the innovation map, what innovation could mean to the organization, and we developed an innovation roadmap. Senior [...]</description>
		<content:encoded><![CDATA[<p>[...] should innovate. In a 2 day workshop we had a look at different types of innovation using the innovation map, what innovation could mean to the organization, and we developed an innovation roadmap. Senior [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Driving innovation through a series of workshops</title>
		<link>http://www.sniukas.com/2009/11/the-innovation-map-a-framework-for-defining-innovation-outcomes/comment-page-1/#comment-136</link>
		<dc:creator>Driving innovation through a series of workshops</dc:creator>
		<pubDate>Sat, 20 Mar 2010 14:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://sniukas.tm.mbs.ac.uk/2009/08/20/the-innovation-map-a-framework-for-defining-innovation-outcomes/#comment-136</guid>
		<description>[...] should innovate. In a 2 day workshop we had a look at different types of innovation using the innovation map, what innovation could mean to the organization, and we developed an innovation roadmap. Senior [...]</description>
		<content:encoded><![CDATA[<p>[...] should innovate. In a 2 day workshop we had a look at different types of innovation using the innovation map, what innovation could mean to the organization, and we developed an innovation roadmap. Senior [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Sniukas</title>
		<link>http://www.sniukas.com/2009/11/the-innovation-map-a-framework-for-defining-innovation-outcomes/comment-page-1/#comment-135</link>
		<dc:creator>Marc Sniukas</dc:creator>
		<pubDate>Tue, 09 Mar 2010 13:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://sniukas.tm.mbs.ac.uk/2009/08/20/the-innovation-map-a-framework-for-defining-innovation-outcomes/#comment-135</guid>
		<description>I was talking about the invention of the walkman as such (e.g. as a product category if you like), not the CD version. I agree that the CD version is &quot;just&quot; continuous innovation.&lt;br&gt;&lt;br&gt;Cheers,&lt;br&gt;Marc</description>
		<content:encoded><![CDATA[<p>I was talking about the invention of the walkman as such (e.g. as a product category if you like), not the CD version. I agree that the CD version is &#8220;just&#8221; continuous innovation.</p>
<p>Cheers,<br />Marc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Horton</title>
		<link>http://www.sniukas.com/2009/11/the-innovation-map-a-framework-for-defining-innovation-outcomes/comment-page-1/#comment-134</link>
		<dc:creator>Graham Horton</dc:creator>
		<pubDate>Tue, 09 Mar 2010 12:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://sniukas.tm.mbs.ac.uk/2009/08/20/the-innovation-map-a-framework-for-defining-innovation-outcomes/#comment-134</guid>
		<description>Marc,&lt;br&gt;&lt;br&gt;You wrote: &quot;referring to the walkman: I would classify it as a completely new value proposition and as such it&#039;s part of what has been termed &quot;strategic innovation&quot; in the literature. [...] The walkman has created an entirely new market for a product that didn&#039;t exist before.&quot;&lt;br&gt;&lt;br&gt;There we disagree: Replacing the cassette-based Walkman by the CD-based version does not qualify (to my mind) as a new value proposition. Why not? Because the product based on the new technology is doing exactly the same job as its predecessor (providing mobile music). It just does it a lot better. And I don&#039;t see how the CD Walkman created a new market: it just inherited the market that had been created by the original (cassette) Walkman.&lt;br&gt;&lt;br&gt;&lt;br&gt;Graham</description>
		<content:encoded><![CDATA[<p>Marc,</p>
<p>You wrote: &#8220;referring to the walkman: I would classify it as a completely new value proposition and as such it&#39;s part of what has been termed &#8220;strategic innovation&#8221; in the literature. [...] The walkman has created an entirely new market for a product that didn&#39;t exist before.&#8221;</p>
<p>There we disagree: Replacing the cassette-based Walkman by the CD-based version does not qualify (to my mind) as a new value proposition. Why not? Because the product based on the new technology is doing exactly the same job as its predecessor (providing mobile music). It just does it a lot better. And I don&#39;t see how the CD Walkman created a new market: it just inherited the market that had been created by the original (cassette) Walkman.</p>
<p>Graham</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Sniukas</title>
		<link>http://www.sniukas.com/2009/11/the-innovation-map-a-framework-for-defining-innovation-outcomes/comment-page-1/#comment-133</link>
		<dc:creator>Marc Sniukas</dc:creator>
		<pubDate>Tue, 09 Mar 2010 12:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://sniukas.tm.mbs.ac.uk/2009/08/20/the-innovation-map-a-framework-for-defining-innovation-outcomes/#comment-133</guid>
		<description>Hi Graham,&lt;br&gt;&lt;br&gt;referring to the walkman: I would classify it as a completely new value proposition and as such it&#039;s part of what has been termed &quot;strategic innovation&quot; in the literature. Also Osterwalder&#039;s value creation is part of strategic innovation, which in it&#039;s very nature is discontinuous. The walkman has created an entirely new market for a product that didn&#039;t exist before.&lt;br&gt;&lt;br&gt;Think of the Nintendo Wii: it&#039;s not a classic case of product innovation, but it  certainly fits the criteria of a disruptive innovation that created a new market, which again would be a case of strategic innovation.&lt;br&gt;&lt;br&gt;But as I said...it&#039;s best to use the model however it suits you. ;-)&lt;br&gt;&lt;br&gt;All the best,&lt;br&gt;Marc</description>
		<content:encoded><![CDATA[<p>Hi Graham,</p>
<p>referring to the walkman: I would classify it as a completely new value proposition and as such it&#39;s part of what has been termed &#8220;strategic innovation&#8221; in the literature. Also Osterwalder&#39;s value creation is part of strategic innovation, which in it&#39;s very nature is discontinuous. The walkman has created an entirely new market for a product that didn&#39;t exist before.</p>
<p>Think of the Nintendo Wii: it&#39;s not a classic case of product innovation, but it  certainly fits the criteria of a disruptive innovation that created a new market, which again would be a case of strategic innovation.</p>
<p>But as I said&#8230;it&#39;s best to use the model however it suits you. <img src='http://www.sniukas.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>All the best,<br />Marc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Horton</title>
		<link>http://www.sniukas.com/2009/11/the-innovation-map-a-framework-for-defining-innovation-outcomes/comment-page-1/#comment-132</link>
		<dc:creator>Graham Horton</dc:creator>
		<pubDate>Tue, 09 Mar 2010 03:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://sniukas.tm.mbs.ac.uk/2009/08/20/the-innovation-map-a-framework-for-defining-innovation-outcomes/#comment-132</guid>
		<description>Marc,&lt;br&gt;&lt;br&gt;Regarding types and outcomes: What I am getting at here is the difference between tasks and goals. Product innovation is a task (it is something that you do), and an improved product is the goal (the outcome you are trying to achieve.) Innovation is not a goal in and of itself - it is just a means to an end.&lt;br&gt;&lt;br&gt;I do understand your definitions, but I think they are misleading. This is because of their implications. Both product and process innovations can be discontinuous without needing to reclassify them as management or strategy. When Sony replaced the cassette-based Walkman by the CD-Walkman it was a discontinuous product innovation, but not a innovation in their strategy. (In fact, I would guess that their strategy was completely unaffected!) Similarly, I&#039;m sure there are plenty of examples of innovations in management that do not qualify as discontinuous.&lt;br&gt;&lt;br&gt;I certainly agree that discontinuous efforts necessitate different processes and approaches to incremental ones and that it therefore makes sense to distinguish them.&lt;br&gt;&lt;br&gt;I don&#039;t want to claim that &quot;Value Creation&quot; is the opposite of &quot;Structure&quot;! &lt;br&gt;&lt;br&gt;I was using &quot;value creation&quot; in the sense that Alex Osterwalder uses it in his business model template.&lt;br&gt;&lt;br&gt;I agree with you that organizational performance can also be achieved through process improvements and not only through structural innovations. I should replace that term by something more appropriate. &lt;br&gt;&lt;br&gt;My map isn&#039;t intended to have a different purpose to yours; I am just trying to make it clearer (at least, to my way of thinking!)&lt;br&gt;&lt;br&gt;Cheers&lt;br&gt;&lt;br&gt;Graham</description>
		<content:encoded><![CDATA[<p>Marc,</p>
<p>Regarding types and outcomes: What I am getting at here is the difference between tasks and goals. Product innovation is a task (it is something that you do), and an improved product is the goal (the outcome you are trying to achieve.) Innovation is not a goal in and of itself &#8211; it is just a means to an end.</p>
<p>I do understand your definitions, but I think they are misleading. This is because of their implications. Both product and process innovations can be discontinuous without needing to reclassify them as management or strategy. When Sony replaced the cassette-based Walkman by the CD-Walkman it was a discontinuous product innovation, but not a innovation in their strategy. (In fact, I would guess that their strategy was completely unaffected!) Similarly, I&#39;m sure there are plenty of examples of innovations in management that do not qualify as discontinuous.</p>
<p>I certainly agree that discontinuous efforts necessitate different processes and approaches to incremental ones and that it therefore makes sense to distinguish them.</p>
<p>I don&#39;t want to claim that &#8220;Value Creation&#8221; is the opposite of &#8220;Structure&#8221;! </p>
<p>I was using &#8220;value creation&#8221; in the sense that Alex Osterwalder uses it in his business model template.</p>
<p>I agree with you that organizational performance can also be achieved through process improvements and not only through structural innovations. I should replace that term by something more appropriate. </p>
<p>My map isn&#39;t intended to have a different purpose to yours; I am just trying to make it clearer (at least, to my way of thinking!)</p>
<p>Cheers</p>
<p>Graham</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Sniukas</title>
		<link>http://www.sniukas.com/2009/11/the-innovation-map-a-framework-for-defining-innovation-outcomes/comment-page-1/#comment-131</link>
		<dc:creator>Marc Sniukas</dc:creator>
		<pubDate>Tue, 09 Mar 2010 00:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://sniukas.tm.mbs.ac.uk/2009/08/20/the-innovation-map-a-framework-for-defining-innovation-outcomes/#comment-131</guid>
		<description>Dear Graham,&lt;br&gt;&lt;br&gt;thanks a lot for your comments. I like to get feedback and engage in a discussion! :-)&lt;br&gt;&lt;br&gt;In general: I think the most important thing is to clarify what one is talking about, when referring to &quot;innovation&quot;. Thus it might not be important that everybody agrees on these 4 types/outcomes or the axis, the purpose should rather be to get the discussion going and build a common understanding among the people talking about innovation.&lt;br&gt;&lt;br&gt;To your first point: Yes, I actually do see these 4 types of innovations as outcomes of an innovation process. I&#039;m not totally clear why &quot;types&quot; would be something different than &quot;outcomes&quot; to you. &quot;Types&quot; does include &quot;outcomes&quot; I&#039;d argue, along processes for example. (I&#039;m currently working on a post to further illustrate this.)&lt;br&gt;&lt;br&gt;Regarding your second point: Of course product and process innovations can be discontinuous as well, but then they belong to what I call strategic innovation and management innovation (by definition). Have a look at the posts defining these two types of innovation on my blog:&lt;br&gt;&lt;a href=&quot;http://www.sniukas.com/2009/12/what-is-strategic-innovation/&quot; rel=&quot;nofollow&quot;&gt;http://www.sniukas.com/2009/12/what-is-strategi...&lt;/a&gt; and &lt;a href=&quot;http://www.sniukas.com/2009/10/what-is-management-innovation/&quot; rel=&quot;nofollow&quot;&gt;http://www.sniukas.com/2009/10/what-is-manageme...&lt;/a&gt;&lt;br&gt;&lt;br&gt;I think they make it clearer why I refer to these types of innovation as being discontinuous. I guess it is important to define the 4 types before we can say whether they are continuous of discontinuous.&lt;br&gt;&lt;br&gt;For many companies I work with continuous process improvements are part of their continuous improvement plans, so we needed a new category for the discontinuous efforts. Continuous product innovation is often part of the regular R&amp;D processes within companies. So again it makes sense to have a different category for the discontinuous efforts. More so when R&amp;D does not produce these. That&#039;s why skunk works for invented for example.&lt;br&gt;&lt;br&gt;It has also been argued in the innovation, strategy and change literature that discontinuous efforts necessitate different processes and approaches. So I&#039;d argue it makes sense to separate the two. &lt;br&gt;&lt;br&gt;I don&#039;t see why &quot;Value Creation&quot; is the opposite of &quot;Structure&quot;? Can I not create value by innovating my organizational structure? &lt;br&gt;&lt;br&gt;I would argue that organizational performance can also be achieved through process improvements and not only through structural innovations. Just like value can be created through enhanced organizational performance.&lt;br&gt;&lt;br&gt;Your 4 types and axes clearly have a different purpose than my initial Innovation Map.&lt;br&gt;&lt;br&gt;So much for now...let&#039;s keep the discussion going. Anybody else wants to join in? Looking forward to your response.</description>
		<content:encoded><![CDATA[<p>Dear Graham,</p>
<p>thanks a lot for your comments. I like to get feedback and engage in a discussion! <img src='http://www.sniukas.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>In general: I think the most important thing is to clarify what one is talking about, when referring to &#8220;innovation&#8221;. Thus it might not be important that everybody agrees on these 4 types/outcomes or the axis, the purpose should rather be to get the discussion going and build a common understanding among the people talking about innovation.</p>
<p>To your first point: Yes, I actually do see these 4 types of innovations as outcomes of an innovation process. I&#39;m not totally clear why &#8220;types&#8221; would be something different than &#8220;outcomes&#8221; to you. &#8220;Types&#8221; does include &#8220;outcomes&#8221; I&#39;d argue, along processes for example. (I&#39;m currently working on a post to further illustrate this.)</p>
<p>Regarding your second point: Of course product and process innovations can be discontinuous as well, but then they belong to what I call strategic innovation and management innovation (by definition). Have a look at the posts defining these two types of innovation on my blog:<br /><a href="http://www.sniukas.com/2009/12/what-is-strategic-innovation/" rel="nofollow">http://www.sniukas.com/2009/12/what-is-strategi&#8230;</a> and <a href="http://www.sniukas.com/2009/10/what-is-management-innovation/" rel="nofollow">http://www.sniukas.com/2009/10/what-is-manageme&#8230;</a></p>
<p>I think they make it clearer why I refer to these types of innovation as being discontinuous. I guess it is important to define the 4 types before we can say whether they are continuous of discontinuous.</p>
<p>For many companies I work with continuous process improvements are part of their continuous improvement plans, so we needed a new category for the discontinuous efforts. Continuous product innovation is often part of the regular R&#038;D processes within companies. So again it makes sense to have a different category for the discontinuous efforts. More so when R&#038;D does not produce these. That&#39;s why skunk works for invented for example.</p>
<p>It has also been argued in the innovation, strategy and change literature that discontinuous efforts necessitate different processes and approaches. So I&#39;d argue it makes sense to separate the two. </p>
<p>I don&#39;t see why &#8220;Value Creation&#8221; is the opposite of &#8220;Structure&#8221;? Can I not create value by innovating my organizational structure? </p>
<p>I would argue that organizational performance can also be achieved through process improvements and not only through structural innovations. Just like value can be created through enhanced organizational performance.</p>
<p>Your 4 types and axes clearly have a different purpose than my initial Innovation Map.</p>
<p>So much for now&#8230;let&#39;s keep the discussion going. Anybody else wants to join in? Looking forward to your response.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Horton</title>
		<link>http://www.sniukas.com/2009/11/the-innovation-map-a-framework-for-defining-innovation-outcomes/comment-page-1/#comment-130</link>
		<dc:creator>Graham Horton</dc:creator>
		<pubDate>Mon, 08 Mar 2010 21:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://sniukas.tm.mbs.ac.uk/2009/08/20/the-innovation-map-a-framework-for-defining-innovation-outcomes/#comment-130</guid>
		<description>Thanks for the interesting article - I am a big fan of explanatory visualizations like this one.&lt;br&gt;&lt;br&gt;I think there is a little room for improvement. It&#039;s too complicated for a comment, so I posted it here: &lt;a href=&quot;http://bit.ly/baFfJH&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/baFfJH&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the interesting article &#8211; I am a big fan of explanatory visualizations like this one.</p>
<p>I think there is a little room for improvement. It&#39;s too complicated for a comment, so I posted it here: <a href="http://bit.ly/baFfJH" rel="nofollow">http://bit.ly/baFfJH</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Sniukas &#187; Blog Archive &#187; Driving Innovation: How to get started?</title>
		<link>http://www.sniukas.com/2009/11/the-innovation-map-a-framework-for-defining-innovation-outcomes/comment-page-1/#comment-15</link>
		<dc:creator>Marc Sniukas &#187; Blog Archive &#187; Driving Innovation: How to get started?</dc:creator>
		<pubDate>Mon, 28 Dec 2009 13:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://sniukas.tm.mbs.ac.uk/2009/08/20/the-innovation-map-a-framework-for-defining-innovation-outcomes/#comment-15</guid>
		<description>[...] innovation (define the type of innovation you&#8217;re look for) on the [...]</description>
		<content:encoded><![CDATA[<p>[...] innovation (define the type of innovation you&#8217;re look for) on the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

