<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Business Model Evaluation Scorecard</title>
	<atom:link href="http://www.sniukas.com/2010/04/business-model-evaluation-scorecard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sniukas.com/2010/04/business-model-evaluation-scorecard/</link>
	<description>Strategic Innovation for Growth and Renewal. Making Business Model Innovation happen.</description>
	<lastBuildDate>Tue, 27 Dec 2011 13:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Marc Sniukas</title>
		<link>http://www.sniukas.com/2010/04/business-model-evaluation-scorecard/comment-page-1/#comment-169</link>
		<dc:creator>Marc Sniukas</dc:creator>
		<pubDate>Sat, 08 May 2010 19:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sniukas.com/?p=513#comment-169</guid>
		<description>Hi Alan,&lt;br&gt;&lt;br&gt;the one thing that seems most important is to distinguish between you REALLY do know and what you only assume to know. Often people will say they know something, but have no facts whatsoever to base their knowledge on. So it pays asking 2 or 3 times.&lt;br&gt;&lt;br&gt;Another interesting exercise is also to let people fill in the sheet individually, before sharing and discussing the answers....&lt;br&gt;&lt;br&gt;Let me know how it worked for you.&lt;br&gt;&lt;br&gt;All the best,&lt;br&gt;Marc</description>
		<content:encoded><![CDATA[<p>Hi Alan,</p>
<p>the one thing that seems most important is to distinguish between you REALLY do know and what you only assume to know. Often people will say they know something, but have no facts whatsoever to base their knowledge on. So it pays asking 2 or 3 times.</p>
<p>Another interesting exercise is also to let people fill in the sheet individually, before sharing and discussing the answers&#8230;.</p>
<p>Let me know how it worked for you.</p>
<p>All the best,<br />Marc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Smith</title>
		<link>http://www.sniukas.com/2010/04/business-model-evaluation-scorecard/comment-page-1/#comment-168</link>
		<dc:creator>Alan Smith</dc:creator>
		<pubDate>Fri, 07 May 2010 15:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sniukas.com/?p=513#comment-168</guid>
		<description>Marc,&lt;br&gt;&lt;br&gt;I really like this! I&#039;m going to try it out in a client workshop on monday and get back to you on how it works. Any tips?</description>
		<content:encoded><![CDATA[<p>Marc,</p>
<p>I really like this! I&#39;m going to try it out in a client workshop on monday and get back to you on how it works. Any tips?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The case for being disruptively good &#124; InnovationManagement</title>
		<link>http://www.sniukas.com/2010/04/business-model-evaluation-scorecard/comment-page-1/#comment-165</link>
		<dc:creator>The case for being disruptively good &#124; InnovationManagement</dc:creator>
		<pubDate>Mon, 26 Apr 2010 14:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sniukas.com/?p=513#comment-165</guid>
		<description>[...] business model innovation ideas than you use for your product innovations? Maybe. Here is one suggestion of such a [...]</description>
		<content:encoded><![CDATA[<p>[...] business model innovation ideas than you use for your product innovations? Maybe. Here is one suggestion of such a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.sniukas.com/2010/04/business-model-evaluation-scorecard/comment-page-1/#comment-161</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 23 Apr 2010 15:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sniukas.com/?p=513#comment-161</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by sniukas: RT @sniukas Business Model Evaluation Scorecard http://ow.ly/1qv3rS #Innovation #bmi #bmgen #reinvention...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by sniukas: RT @sniukas Business Model Evaluation Scorecard <a href="http://ow.ly/1qv3rS" rel="nofollow">http://ow.ly/1qv3rS</a> #Innovation #bmi #bmgen #reinvention&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Business Model Evaluation Scorecard -- Topsy.com</title>
		<link>http://www.sniukas.com/2010/04/business-model-evaluation-scorecard/comment-page-1/#comment-158</link>
		<dc:creator>Tweets that mention Business Model Evaluation Scorecard -- Topsy.com</dc:creator>
		<pubDate>Tue, 13 Apr 2010 15:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sniukas.com/?p=513#comment-158</guid>
		<description>[...] This post was mentioned on Twitter by Maarten den Braber, Marc Sniukas. Marc Sniukas said: RT @sniukas Business Model Evaluation Scorecard http://ow.ly/1qv3rS #Innovation #bmi #bmgen #reinvention [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Maarten den Braber, Marc Sniukas. Marc Sniukas said: RT @sniukas Business Model Evaluation Scorecard <a href="http://ow.ly/1qv3rS" rel="nofollow">http://ow.ly/1qv3rS</a> #Innovation #bmi #bmgen #reinvention [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

