<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marc Sniukas &#187; Presentations</title>
	<atom:link href="http://www.sniukas.com/category/presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sniukas.com</link>
	<description>Strategic Innovation. Business Model Innovation.</description>
	<lastBuildDate>Sat, 14 Aug 2010 09:18:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Reinventing Your Business Method Cards</title>
		<link>http://www.sniukas.com/2010/06/reinventing-your-business-method-cards/</link>
		<comments>http://www.sniukas.com/2010/06/reinventing-your-business-method-cards/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 19:21:08 +0000</pubDate>
		<dc:creator>Marc Sniukas</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Tools & Resources]]></category>
		<category><![CDATA[Work & Cases]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Business Model Innovation]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Reinvent your Business]]></category>
		<category><![CDATA[Strategic Innovation]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.sniukas.com/?p=555</guid>
		<description><![CDATA[Inspired by IDEO&#8217;s method cards, motivated by the success the Reinventing your Business series posts had and driven by the need for a workshop tool I recently created this card deck as a collection of inspiration for value innovation, market innovation and business model innovation. I used the deck with 120 managers in a large group event [...]]]></description>
		<wfw:commentRss>http://www.sniukas.com/2010/06/reinventing-your-business-method-cards/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Putting it all together</title>
		<link>http://www.sniukas.com/2010/05/putting-it-all-together/</link>
		<comments>http://www.sniukas.com/2010/05/putting-it-all-together/#comments</comments>
		<pubDate>Sat, 01 May 2010 14:42:16 +0000</pubDate>
		<dc:creator>Marc Sniukas</dc:creator>
				<category><![CDATA[Ideas & Thinking]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Blue Ocean Strategy]]></category>
		<category><![CDATA[Business Model Innovation]]></category>
		<category><![CDATA[Strategic Innovation]]></category>

		<guid isPermaLink="false">http://sniukas.tm.mbs.ac.uk/2009/05/05/putting-it-all-together/</guid>
		<description><![CDATA[There&#8217;s a lot of discussion going on on the relationship between Strategic Innovation, Blue Ocean Strategy and Business Model Innovation and how these concepts relate to each other. I gave it a shot. Here&#8217;s my first draft of an answer: Putting it all together. Update: I added Christensen&#8217;s business model framework to the prezi. Putting it all [...]]]></description>
		<wfw:commentRss>http://www.sniukas.com/2010/05/putting-it-all-together/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>paperJam Workshop on Strategic Innovation</title>
		<link>http://www.sniukas.com/2010/04/paperjam-workshop-on-strategic-innovation/</link>
		<comments>http://www.sniukas.com/2010/04/paperjam-workshop-on-strategic-innovation/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 12:20:49 +0000</pubDate>
		<dc:creator>Marc Sniukas</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Work & Cases]]></category>
		<category><![CDATA[Blue Ocean Strategy]]></category>
		<category><![CDATA[Business Model Innovation]]></category>
		<category><![CDATA[Reinvent your Business]]></category>
		<category><![CDATA[Strategic Innovation]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.sniukas.com/?p=508</guid>
		<description><![CDATA[Here&#8217;s the slide deck from a 1/2 day workshop for the paperJam Business Club in Luxembourg on strategic innovation.  See pictures of the event at the paperJam website. Here&#8217;s a summary of the workshop at the paperJam website. paperJam Workshop on Strategic Innovation View more presentations from Marc Sniukas.]]></description>
		<wfw:commentRss>http://www.sniukas.com/2010/04/paperjam-workshop-on-strategic-innovation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is Strategy?</title>
		<link>http://www.sniukas.com/2010/01/what-is-strategy/</link>
		<comments>http://www.sniukas.com/2010/01/what-is-strategy/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 08:01:24 +0000</pubDate>
		<dc:creator>Marc Sniukas</dc:creator>
				<category><![CDATA[Ideas & Thinking]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.sniukas.com/?p=313</guid>
		<description><![CDATA[Nobody really knows actually. But here are a couple of thoughts that might help you to put things in perspective. The presentation has been viewed almost 20 000 times on slideshare&#8230;so I guess it must be of some value! What is strategy? View more presentations from Marc Sniukas.]]></description>
		<wfw:commentRss>http://www.sniukas.com/2010/01/what-is-strategy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Organizing for Innovation</title>
		<link>http://www.sniukas.com/2009/12/organizing-for-innovation/</link>
		<comments>http://www.sniukas.com/2009/12/organizing-for-innovation/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 16:54:14 +0000</pubDate>
		<dc:creator>Marc Sniukas</dc:creator>
				<category><![CDATA[Ideas & Thinking]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Organization]]></category>

		<guid isPermaLink="false">http://sniukas.tm.mbs.ac.uk/?p=228</guid>
		<description><![CDATA[Looking at the literature on the role of top management in innovation, one often comes across the instruction to create an organizational context enabling and driving innovation. But what does such a context look like? I went through about 100 articles and studies and summarized my findings&#8230;here they are. First of all we have to [...]]]></description>
		<wfw:commentRss>http://www.sniukas.com/2009/12/organizing-for-innovation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Innovation Map: A framework for defining innovation outcomes.</title>
		<link>http://www.sniukas.com/2009/11/the-innovation-map-a-framework-for-defining-innovation-outcomes/</link>
		<comments>http://www.sniukas.com/2009/11/the-innovation-map-a-framework-for-defining-innovation-outcomes/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 18:14:00 +0000</pubDate>
		<dc:creator>Marc Sniukas</dc:creator>
				<category><![CDATA[Ideas & Thinking]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Tools & Resources]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Management Innovation]]></category>
		<category><![CDATA[Strategic Innovation]]></category>

		<guid isPermaLink="false">http://sniukas.tm.mbs.ac.uk/2009/08/20/the-innovation-map-a-framework-for-defining-innovation-outcomes/</guid>
		<description><![CDATA[What are the objectives of your innovation efforts? When talking to executives about innovation or innovation initiatives I very often experience that the objectives are not clear. To focus the discussion and make objectives clearer, I developed an innovation map featuring 4 prototypical innovation types. Using the map not only helps to focus the discussion, [...]]]></description>
		<wfw:commentRss>http://www.sniukas.com/2009/11/the-innovation-map-a-framework-for-defining-innovation-outcomes/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Future of Management</title>
		<link>http://www.sniukas.com/2008/12/the-future-of-management/</link>
		<comments>http://www.sniukas.com/2008/12/the-future-of-management/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 15:45:29 +0000</pubDate>
		<dc:creator>Marc Sniukas</dc:creator>
				<category><![CDATA[Ideas & Thinking]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Management Innovation]]></category>

		<guid isPermaLink="false">http://sniukas.tm.mbs.ac.uk/2008/12/08/the-future-of-management/</guid>
		<description><![CDATA[Here&#8217;s a summary of Gary Hamel&#8217;s &#8220;The Future of Management&#8221;. Use it as an inspiration to bring innovation to your company. (and get back to us on how it worked!) Gary Hamel on The Future Of Management View more presentations from Marc Sniukas. View the presentation on slideshare The Future Of Management]]></description>
		<wfw:commentRss>http://www.sniukas.com/2008/12/the-future-of-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
