<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marc Sniukas &#187; Process &amp; Tools</title>
	<atom:link href="http://www.sniukas.com/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sniukas.com</link>
	<description>Strategic Innovation for Growth and Renewal. Making Business Model Innovation happen.</description>
	<lastBuildDate>Thu, 27 Oct 2011 17:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tom Hulme&#8217;s Business Model Framework</title>
		<link>http://www.sniukas.com/2011/04/tom-hulmes-business-model-framework/</link>
		<comments>http://www.sniukas.com/2011/04/tom-hulmes-business-model-framework/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 08:41:21 +0000</pubDate>
		<dc:creator>Marc Sniukas</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Process & Tools]]></category>
		<category><![CDATA[Business Model Innovation]]></category>

		<guid isPermaLink="false">http://www.sniukas.com/?p=806</guid>
		<description><![CDATA[A framework for describing your business model by IDEO&#8217;s Tom Hulme. You can download a high resolution version here. See Tom explain the framework here.]]></description>
		<wfw:commentRss>http://www.sniukas.com/2011/04/tom-hulmes-business-model-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Model Handbook</title>
		<link>http://www.sniukas.com/2011/03/business-model-handbook/</link>
		<comments>http://www.sniukas.com/2011/03/business-model-handbook/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 11:11:25 +0000</pubDate>
		<dc:creator>Marc Sniukas</dc:creator>
				<category><![CDATA[Process & Tools]]></category>
		<category><![CDATA[Business Model Innovation]]></category>

		<guid isPermaLink="false">http://www.sniukas.com/?p=770</guid>
		<description><![CDATA[The Business Model Handbook provides a practical approach on how to describe, evaluate and (re)invent your business model. Use it on your own or as a discussion guide with your team.]]></description>
		<wfw:commentRss>http://www.sniukas.com/2011/03/business-model-handbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing your Business Model with the Canvas</title>
		<link>http://www.sniukas.com/2011/03/visualizing-your-business-model-with-the-canvas/</link>
		<comments>http://www.sniukas.com/2011/03/visualizing-your-business-model-with-the-canvas/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 17:24:31 +0000</pubDate>
		<dc:creator>Marc Sniukas</dc:creator>
				<category><![CDATA[Process & Tools]]></category>
		<category><![CDATA[Business Model Innovation]]></category>

		<guid isPermaLink="false">http://www.sniukas.com/?p=766</guid>
		<description><![CDATA[Download Alex Osterwalder&#8217;s Business Model Canvas template at slideshare. &#160;]]></description>
		<wfw:commentRss>http://www.sniukas.com/2011/03/visualizing-your-business-model-with-the-canvas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 5-step Process for Business Model Innovation</title>
		<link>http://www.sniukas.com/2011/03/a-5-step-process-for-business-model-innovation/</link>
		<comments>http://www.sniukas.com/2011/03/a-5-step-process-for-business-model-innovation/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 17:40:22 +0000</pubDate>
		<dc:creator>Marc Sniukas</dc:creator>
				<category><![CDATA[Process & Tools]]></category>
		<category><![CDATA[Business Model Innovation]]></category>

		<guid isPermaLink="false">http://www.sniukas.com/?p=732</guid>
		<description><![CDATA[Having creative ideas is easy and most people and organizations are not too bad at it. But implementing these ideas and turning them into successful innovations in the market is much harder. This is the domain many companies struggle with. This is even more so when innovations are not only about products and services only [...]]]></description>
		<wfw:commentRss>http://www.sniukas.com/2011/03/a-5-step-process-for-business-model-innovation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reinventing Your Business Method Cards</title>
		<link>http://www.sniukas.com/2010/06/reinventing-your-business-method-cards/</link>
		<comments>http://www.sniukas.com/2010/06/reinventing-your-business-method-cards/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 19:21:08 +0000</pubDate>
		<dc:creator>Marc Sniukas</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Process & Tools]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Business Model Innovation]]></category>
		<category><![CDATA[New Growth]]></category>
		<category><![CDATA[Reinvent your Business]]></category>
		<category><![CDATA[Strategic Innovation]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.sniukas.com/?p=555</guid>
		<description><![CDATA[Inspired by IDEO&#8217;s method cards, motivated by the success the Reinventing your Business series posts had and driven by the need for a workshop tool I recently created this card deck as a collection of inspiration for value innovation, market innovation and business model innovation. Buy this presentation as PowerPoint file + a ready to print [...]]]></description>
		<wfw:commentRss>http://www.sniukas.com/2010/06/reinventing-your-business-method-cards/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Business Model Evaluation Scorecard</title>
		<link>http://www.sniukas.com/2010/04/business-model-evaluation-scorecard/</link>
		<comments>http://www.sniukas.com/2010/04/business-model-evaluation-scorecard/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 14:34:36 +0000</pubDate>
		<dc:creator>Marc Sniukas</dc:creator>
				<category><![CDATA[Process & Tools]]></category>
		<category><![CDATA[Work & Cases]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Business Model Innovation]]></category>

		<guid isPermaLink="false">http://www.sniukas.com/?p=513</guid>
		<description><![CDATA[A simple tool I recently developed with a client to evaluate ideas for business model innovations. The evaluation was used by the board to decide which ideas go into conceptualization and prototyping.]]></description>
		<wfw:commentRss>http://www.sniukas.com/2010/04/business-model-evaluation-scorecard/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Reinventing Your Business Discussion Guide</title>
		<link>http://www.sniukas.com/2010/03/discussion-guide-challenging-your-strategy/</link>
		<comments>http://www.sniukas.com/2010/03/discussion-guide-challenging-your-strategy/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 16:35:21 +0000</pubDate>
		<dc:creator>Marc Sniukas</dc:creator>
				<category><![CDATA[Process & Tools]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Business Model Innovation]]></category>
		<category><![CDATA[New Growth]]></category>
		<category><![CDATA[Reinvent your Business]]></category>
		<category><![CDATA[Strategic Innovation]]></category>

		<guid isPermaLink="false">http://sniukas.tm.mbs.ac.uk/2009/01/14/discussion-guide-challenging-your-strategy/</guid>
		<description><![CDATA[Here is a set of questions helping you to think about your strategy, and find some new answers to the old questions of how to differentiate your company from your competitors, and find new paths for growth.How to use it? Get your senior management team together and let them discuss the issues in small groups.]]></description>
		<wfw:commentRss>http://www.sniukas.com/2010/03/discussion-guide-challenging-your-strategy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Innovation Map: A framework for defining innovation outcomes.</title>
		<link>http://www.sniukas.com/2009/11/the-innovation-map-a-framework-for-defining-innovation-outcomes/</link>
		<comments>http://www.sniukas.com/2009/11/the-innovation-map-a-framework-for-defining-innovation-outcomes/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 18:14:00 +0000</pubDate>
		<dc:creator>Marc Sniukas</dc:creator>
				<category><![CDATA[Process & Tools]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Management Innovation]]></category>
		<category><![CDATA[Strategic Innovation]]></category>

		<guid isPermaLink="false">http://sniukas.tm.mbs.ac.uk/2009/08/20/the-innovation-map-a-framework-for-defining-innovation-outcomes/</guid>
		<description><![CDATA[What are the objectives of your innovation efforts? When talking to executives about innovation or innovation initiatives I very often experience that the objectives are not clear. To focus the discussion and make objectives clearer, I developed an innovation map featuring 4 prototypical innovation types. Using the map not only helps to focus the discussion, [...]]]></description>
		<wfw:commentRss>http://www.sniukas.com/2009/11/the-innovation-map-a-framework-for-defining-innovation-outcomes/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

